Unlisted shares screener,
priced and researched.
Browse unlisted shares by sector
Unlisted share price list
| Company | Indicative price | Sector | Min. investment |
|---|---|---|---|
| Parag Parikh Financial Advisory Services Limited | ₹18,750 | Financials | ₹18,750 |
| Capgemini Technology Services India Limited | ₹10,950 | Information Technology | ₹10,950 |
| HDFC Securities Limited | ₹8,450 | Financials | ₹42,250 |
| National Stock Exchange (NSE) | ₹2,085 | Financials | ₹10,425 |
| boAt (Imagine Marketing Limited) | ₹895 | Electronics | ₹13,425 |
| SBI Mutual Fund | ₹575 | Financials | ₹11,500 |
| Chennai Super Kings (CSK) | ₹256 | Consumer Discretionary | ₹10,240 |
| Bira 91 (B9 Beverages Limited) | ₹60 | Consumer Discretionary | ₹10,200 |
| Zepto Unlisted Shares | ₹39 | Consumer Discretionary | ₹10,140 |
| Oravel Stays (OYO Rooms) | ₹25 | Hospitality | ₹10,000 |
| Hutti Gold Mines Company Limited | ₹1,19,838 | Metals & Mining | ₹1,19,838 |
| Hella Infra Market Private Limited | ₹77,500 | Materials | ₹77,500 |
| Camac Commercial Company Limited | ₹35,000 | Financials | ₹35,000 |
| PhonePe Limited | ₹19,968 | Financials | ₹19,968 |
| Inox Leasing and Finance Ltd. (ILFL) | ₹17,750 | Holding Company | ₹17,750 |
| Ambadi Investments Limited (murugappa) | ₹17,500 | Financials | ₹17,500 |
| Core Energy Systems Limited | ₹17,400 | Industrials | ₹17,400 |
| CTR Manufacturing Industries Limited | ₹16,198 | Industrials | ₹16,198 |
| A V Thomas & Co. Limited Unlisted Shares | ₹12,500 | Consumer Staples | ₹12,500 |
| Bharat Nidhi | ₹10,400 | Holding Company | ₹10,400 |
| JSR Dynamics Private Limited | ₹9,750 | Aerospace | ₹48,750 |
| PNB Finance and Industries Ltd. | ₹8,800 | Financials | ₹44,000 |
| Honeywell Electrical Devices And Systems India Ltd. (Rays Future) | ₹8,500 | Industrials | ₹42,500 |
| Kevadiya Constructure Limited (KCL) | ₹4,900 | Industrials | ₹24,500 |
| Roots Multiclean Limited | ₹4,000 | Industrials | ₹20,000 |
All unlisted shares (A–Z)
What are unlisted shares?
Equity in companies not yet listed on a stock exchange — a way to gain exposure to a business before it reaches public-market valuations. They suit patient investors who understand risk and lower liquidity.
How investing works
Open an account
Share your name, mobile and KYC details to get started on the platform.
Browse opportunities
Review available unlisted share options, their valuations and historical data.
Invest with support
Our team supports you through documentation, share transfer and final settlement.
Frequently asked questions
Yes. They carry higher risk and lower liquidity than listed shares, and are suitable only for informed investors who understand those trade-offs.
Often, yes. Many unlisted shares carry a lock-in period after the company lists. We state any applicable lock-in upfront for each opportunity.
No. Returns depend on company performance, market conditions and listing timelines. We focus on research and disclosure, not promises.